<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>System Management &#187; Reports</title>
	<atom:link href="http://systemmanagement.ro/blog/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://systemmanagement.ro/blog</link>
	<description>Discussions about system management technologies. Including, but not limited to, ConfigMgr, WDS, MDT, WSUS, Forefront, VMM, Hyper-V etc.</description>
	<lastBuildDate>Mon, 27 Feb 2012 15:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Count Adobe Reader versions</title>
		<link>http://systemmanagement.ro/blog/2012/01/31/count-adobe-reader-versions/</link>
		<comments>http://systemmanagement.ro/blog/2012/01/31/count-adobe-reader-versions/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:09:40 +0000</pubDate>
		<dc:creator>Vitalie Ciobanu</dc:creator>
				<category><![CDATA[ConfigMgr Reporting]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://systemmanagement.ro/blog/2012/01/31/count-adobe-reader-versions/</guid>
		<description><![CDATA[SELECT DISTINCT TOP (100) PERCENT DisplayName0, Version0, COUNT(Version0) AS Total FROM&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; dbo.v_GS_ADD_REMOVE_PROGRAMS GROUP BY DisplayName0, Version0 HAVING&#160;&#160;&#160;&#160;&#160; (DisplayName0 LIKE &#8216;%Adobe Reader%&#8217;) ORDER BY Total DESC, DisplayName0]]></description>
		<wfw:commentRss>http://systemmanagement.ro/blog/2012/01/31/count-adobe-reader-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report with computer models and manufacturers</title>
		<link>http://systemmanagement.ro/blog/2010/09/13/report-with-computer-models-and-manufacturers/</link>
		<comments>http://systemmanagement.ro/blog/2010/09/13/report-with-computer-models-and-manufacturers/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 09:08:44 +0000</pubDate>
		<dc:creator>Vitalie Ciobanu</dc:creator>
				<category><![CDATA[ConfigMgr Reporting]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://systemmanagement.ro/blog/2010/09/13/report-with-computer-models-and-manufacturers/</guid>
		<description><![CDATA[SELECT&#160;&#160;&#160;&#160; TOP (100) PERCENT Manufacturer0 AS Manufacturer, Model0 AS Model, COUNT(Model0) AS Total FROM&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; dbo.v_GS_COMPUTER_SYSTEM GROUP BY Model0, Manufacturer0 ORDER BY Total DESC, Manufacturer, Model]]></description>
		<wfw:commentRss>http://systemmanagement.ro/blog/2010/09/13/report-with-computer-models-and-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Configuration Manager client</title>
		<link>http://systemmanagement.ro/blog/2010/01/14/upgrade-configuration-manager-client/</link>
		<comments>http://systemmanagement.ro/blog/2010/01/14/upgrade-configuration-manager-client/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:54:08 +0000</pubDate>
		<dc:creator>Vitalie Ciobanu</dc:creator>
				<category><![CDATA[ConfigMgr]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://systemmanagement.ro/blog/2010/01/14/upgrade-configuration-manager-client/</guid>
		<description><![CDATA[Recently I reinstalled ConfigMgr server in my company and was looking for an easy method to upgrade all Configuration Manager clients to 4.00.6487.2000 version. Put some notes on the table and finally made the following plan: Create a report that counts all client versions. (This is optional, just for information purposes). Report query is: SELECT [...]]]></description>
		<wfw:commentRss>http://systemmanagement.ro/blog/2010/01/14/upgrade-configuration-manager-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All reports with links to other reports</title>
		<link>http://systemmanagement.ro/blog/2009/10/02/all-reports-with-links-to-other-reports/</link>
		<comments>http://systemmanagement.ro/blog/2009/10/02/all-reports-with-links-to-other-reports/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:23:00 +0000</pubDate>
		<dc:creator>Vitalie Ciobanu</dc:creator>
				<category><![CDATA[ConfigMgr Reporting]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://systemmanagement.ro/blog/2009/10/02/all-reports-with-links-to-other-reports/</guid>
		<description><![CDATA[Last month, after restoring the only ConfigMgr site and importing new reports, I saw that none of the reports I’m using have a link to another report. To be sincere, this was a problem I didn’t know where to start troubleshooting. Thanks to guys from Microsoft’s ConfigMgr forum, who helped me identify the problem and [...]]]></description>
		<wfw:commentRss>http://systemmanagement.ro/blog/2009/10/02/all-reports-with-links-to-other-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

