<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>System Management &#187; Collections</title>
	<atom:link href="http://systemmanagement.ro/blog/category/collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://systemmanagement.ro/blog</link>
	<description>Discussions about system management technologies. Including, but not limited to, ConfigMgr, WDS, MDT, WSUS, Forefront, VMM, Hyper-V etc.</description>
	<lastBuildDate>Mon, 27 Feb 2012 15:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Computers without Java 6 Update 30</title>
		<link>http://systemmanagement.ro/blog/2012/02/09/computers-without-java-6-update-30/</link>
		<comments>http://systemmanagement.ro/blog/2012/02/09/computers-without-java-6-update-30/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:19:13 +0000</pubDate>
		<dc:creator>Vitalie Ciobanu</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Query]]></category>

		<guid isPermaLink="false">http://systemmanagement.ro/blog/?p=475</guid>
		<description><![CDATA[Collection with computers with Java 6 but without Update 30 installed. select SMS_R_SYSTEM.ResourceID,SMS_R_SYSTEM.ResourceType,SMS_R_SYSTEM.Name,SMS_R_SYSTEM.SMSUniqueIdentifier,SMS_R_SYSTEM.ResourceDomainORWorkgroup,SMS_R_SYSTEM.Client from SMS_R_System inner join SMS_G_System_ADD_REMOVE_PROGRAMS on SMS_G_System_ADD_REMOVE_PROGRAMS.ResourceID = SMS_R_System.ResourceId where SMS_G_System_ADD_REMOVE_PROGRAMS.Version &#60; &#34;6.0.300&#34; and SMS_G_System_ADD_REMOVE_PROGRAMS.DisplayName like &#34;Java(TM) 6%&#34;]]></description>
		<wfw:commentRss>http://systemmanagement.ro/blog/2012/02/09/computers-without-java-6-update-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection with Windows 7 computers without SP1</title>
		<link>http://systemmanagement.ro/blog/2011/05/06/collection-with-windows-7-computers-without-sp1/</link>
		<comments>http://systemmanagement.ro/blog/2011/05/06/collection-with-windows-7-computers-without-sp1/#comments</comments>
		<pubDate>Fri, 06 May 2011 06:29:11 +0000</pubDate>
		<dc:creator>Vitalie Ciobanu</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Service Pack]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://systemmanagement.ro/blog/2011/05/06/collection-with-windows-7-computers-without-sp1/</guid>
		<description><![CDATA[First, if you want your query to display the right information, you must have a collection with all Windows 7 computers, regardless of the service pack version installed. Here is the simplest query to create “All Windows 7 computers” collection (please make this collection “Not collection limited”): select SMS_R_SYSTEM.ResourceID,SMS_R_SYSTEM.ResourceType,SMS_R_SYSTEM.Name,SMS_R_SYSTEM.SMSUniqueIdentifier,SMS_R_SYSTEM.ResourceDomainORWorkgroup,SMS_R_SYSTEM.Client from SMS_R_System inner join SMS_G_System_OPERATING_SYSTEM on [...]]]></description>
		<wfw:commentRss>http://systemmanagement.ro/blog/2011/05/06/collection-with-windows-7-computers-without-sp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collections with computers without Forefront Endpoint Protection 2010 client</title>
		<link>http://systemmanagement.ro/blog/2011/05/03/collections-with-computers-without-forefront-endpoint-protection-2010-client/</link>
		<comments>http://systemmanagement.ro/blog/2011/05/03/collections-with-computers-without-forefront-endpoint-protection-2010-client/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:20:10 +0000</pubDate>
		<dc:creator>Vitalie Ciobanu</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Forefront Endpoint Protection 2010]]></category>
		<category><![CDATA[Query]]></category>

		<guid isPermaLink="false">http://systemmanagement.ro/blog/2011/05/03/collections-with-computers-without-forefront-endpoint-protection-2010-client/</guid>
		<description><![CDATA[A customer asked me today to help him with creating some collections with client computers that do not have FEP 2010 installed so he can advertise the antivirus client to those computers. You can find the queries bellow. All Windows 7 without Forefront Endpoint Protection 2010 select SMS_R_SYSTEM.ResourceID,SMS_R_SYSTEM.ResourceType,SMS_R_SYSTEM.Name,SMS_R_SYSTEM.SMSUniqueIdentifier,SMS_R_SYSTEM.ResourceDomainORWorkgroup,SMS_R_SYSTEM.Client from SMS_R_System inner join SMS_G_System_COMPUTER_SYSTEM on SMS_G_System_COMPUTER_SYSTEM.ResourceID [...]]]></description>
		<wfw:commentRss>http://systemmanagement.ro/blog/2011/05/03/collections-with-computers-without-forefront-endpoint-protection-2010-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection with client Computers without ConfigMgr client</title>
		<link>http://systemmanagement.ro/blog/2010/09/13/collection-with-client-computers-without-configmgr-client/</link>
		<comments>http://systemmanagement.ro/blog/2010/09/13/collection-with-client-computers-without-configmgr-client/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 08:33:27 +0000</pubDate>
		<dc:creator>Vitalie Ciobanu</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Query]]></category>

		<guid isPermaLink="false">http://systemmanagement.ro/blog/2010/09/13/collection-with-client-computers-without-configmgr-client/</guid>
		<description><![CDATA[select SMS_R_SYSTEM.ResourceID, SMS_R_SYSTEM.ResourceType, SMS_R_SYSTEM.Name, SMS_R_SYSTEM.SMSUniqueIdentifier, SMS_R_SYSTEM.ResourceDomainORWorkgroup, SMS_R_SYSTEM.Client from SMS_R_System inner join SMS_G_System_OPERATING_SYSTEM on SMS_G_System_OPERATING_SYSTEM.ResourceId = SMS_R_System.ResourceId where SMS_R_System.Client = 0 and SMS_G_System_OPERATING_SYSTEM.Caption not like &#34;%Server%&#34; or SMS_R_System.Client is null&#160; and SMS_G_System_OPERATING_SYSTEM.Caption not like &#34;%Server%&#34;]]></description>
		<wfw:commentRss>http://systemmanagement.ro/blog/2010/09/13/collection-with-client-computers-without-configmgr-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create collection with all Windows XP SP 1-2-3 systems</title>
		<link>http://systemmanagement.ro/blog/2009/08/24/create-collection-with-all-windows-xp-sp-1-2-3-systems/</link>
		<comments>http://systemmanagement.ro/blog/2009/08/24/create-collection-with-all-windows-xp-sp-1-2-3-systems/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:48:47 +0000</pubDate>
		<dc:creator>Vitalie Ciobanu</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://systemmanagement.ro/blog/2009/08/24/create-collection-with-all-windows-xp-sp-1-2-3-systems/</guid>
		<description><![CDATA[For the one who searched for these… To create a collection with all Windows XP SP1 systems, use the query bellow: select SMS_R_SYSTEM.ResourceID, SMS_R_SYSTEM.ResourceType, SMS_R_SYSTEM.Name,SMS_R_SYSTEM.SMSUniqueIdentifier, SMS_R_SYSTEM.ResourceDomainORWorkgroup, SMS_R_SYSTEM.Client from SMS_R_System inner join SMS_G_System_OPERATING_SYSTEM on SMS_G_System_OPERATING_SYSTEM.ResourceID = SMS_R_System.ResourceId where SMS_G_System_OPERATING_SYSTEM.Caption like &#34;%Windows XP%&#34; and SMS_G_System_OPERATING_SYSTEM.CSDVersion = &#34;Service Pack 1&#34; Similarly, to create a collection with all Windows [...]]]></description>
		<wfw:commentRss>http://systemmanagement.ro/blog/2009/08/24/create-collection-with-all-windows-xp-sp-1-2-3-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a collection with all x64 systems</title>
		<link>http://systemmanagement.ro/blog/2009/03/16/create-a-collection-with-all-x64-systems/</link>
		<comments>http://systemmanagement.ro/blog/2009/03/16/create-a-collection-with-all-x64-systems/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:55:07 +0000</pubDate>
		<dc:creator>Vitalie Ciobanu</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Query]]></category>

		<guid isPermaLink="false">http://systemmanagement.ro/blog/2009/03/16/create-a-collection-with-all-x64-systems/</guid>
		<description><![CDATA[As I have some free time, I’m testing different things with SCCM, mainly in creating different collections that I might need. Bellow you can find the query that will show you all x64 systems, client and server operating systems. select SMS_R_SYSTEM.ResourceID, SMS_R_SYSTEM.ResourceType, SMS_R_SYSTEM.Name, SMS_R_SYSTEM.SMSUniqueIdentifier, SMS_R_SYSTEM.ResourceDomainORWorkgroup, SMS_R_SYSTEM.Client from SMS_R_System inner join SMS_G_System_COMPUTER_SYSTEM on SMS_G_System_COMPUTER_SYSTEM.ResourceId = SMS_R_System.ResourceId [...]]]></description>
		<wfw:commentRss>http://systemmanagement.ro/blog/2009/03/16/create-a-collection-with-all-x64-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a collection with all mobile (laptops, notebooks, portable) systems</title>
		<link>http://systemmanagement.ro/blog/2009/03/09/create-a-collection-with-all-mobile-laptops-notebooks-portable-systems/</link>
		<comments>http://systemmanagement.ro/blog/2009/03/09/create-a-collection-with-all-mobile-laptops-notebooks-portable-systems/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:27:42 +0000</pubDate>
		<dc:creator>Vitalie Ciobanu</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Query]]></category>

		<guid isPermaLink="false">http://systemmanagement.ro/blog/2009/03/09/create-a-collection-with-all-mobile-laptops-notebooks-portable-systems/</guid>
		<description><![CDATA[Someone just asked how to create a collection with all laptop computers? Well, if there is a good naming convention on site, this query will be easy to make even for me But, otherwise, we need to use chassis type value because laptops and notebooks are not the same things. The full list with chassis [...]]]></description>
		<wfw:commentRss>http://systemmanagement.ro/blog/2009/03/09/create-a-collection-with-all-mobile-laptops-notebooks-portable-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a collection with systems without Adobe Reader 9</title>
		<link>http://systemmanagement.ro/blog/2009/03/01/create-a-collection-with-systems-without-adobe-reader-9/</link>
		<comments>http://systemmanagement.ro/blog/2009/03/01/create-a-collection-with-systems-without-adobe-reader-9/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:49:34 +0000</pubDate>
		<dc:creator>Vitalie Ciobanu</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Adobe Reader]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://systemmanagement.ro/blog/2009/03/01/create-a-collection-with-systems-without-adobe-reader-9/</guid>
		<description><![CDATA[Recently, I needed a collection with all computers that do not have Adobe Reader 9 installed. I created a collection with this query: SMS_G_System_ADD_REMOVE_PROGRAMS.DisplayName not like "%Adobe Reader 9%". Everything was fine except the fact that my computer was also listed, despite the fact that I have Adobe Reader 9 installed. Well, I’m not an [...]]]></description>
		<wfw:commentRss>http://systemmanagement.ro/blog/2009/03/01/create-a-collection-with-systems-without-adobe-reader-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

